You are here:: Race Reports 2009 Course Results 2009
 
 

Thursday Night Racing 2009 - Course

Sailed: 8, Discards: 4, To count: 4, Entries: 25, Scoring system: Brogborough

RankName14/521/528/54/611/625/62/710/9TotalNett
1st David Lewis (0.7) (5.0) (2.0) 0.7 0.7 0.7 0.7 (13.0 DSQ) 23.5 2.8
2nd Andre Jones (2.0) (2.0) 0.7 2.0 2.0 (25.0 DNC) 2.0 (25.0 DNC) 60.7 6.7
3rd Mike George (25.0 DNC) 3.0 3.0 (13.0 DNF) 4.0 2.0 (25.0 DNC) (13.0 DSQ) 88.0 12.0
4th Phil Young (5.0) (8.0) 4.0 4.0 3.0 3.0 (25.0 DNC) (13.0 DSQ) 65.0 14.0
5th Tony Tiffen 4.0 (25.0 DNC) (8.0) 3.0 (5.0) 4.0 3.0 (25.0 DNC) 77.0 14.0
6th Annette Young 3.0 7.0 5.0 (13.0 DNF) (9.0) 5.0 (25.0 DNC) (13.0 DSQ) 80.0 20.0
7th John Andel (25.0 DNC) 6.0 (25.0 DNC) 6.0 6.0 (25.0 DNC) 6.0 (13.0 DSQ) 112.0 24.0
8th Dave Skye (25.0 DNC) 4.0 6.0 (13.0 DNF) (13.0) 10.0 8.0 (25.0 DNC) 104.0 28.0
9th Keith Blackbourn 6.0 (9.0) 7.0 (8.0) 8.0 (9.0) 7.0 (13.0 DSQ) 67.0 28.0
10th John Boulter (25.0 DNC) 0.7 9.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) 13.0 DSQ 129.7 29.7
11th Steve Gascoyne (25.0 DNC) (25.0 DNC) 11.0 (25.0 DNC) 15.0 DNF (25.0 DNC) 9.0 2.0 137.0 37.0
12th Jo Edwards (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 12.0 8.0 (25.0 DNC) 13.0 DSQ 138.0 38.0
13th Simon Robinson (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 6.0 5.0 25.0 DNC 146.0 46.0
14th Graham Willey (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 4.0 13.0 DSQ 149.0 49.0
15th Alex Garret-Carmichael (25.0 DNC) 13.0 10.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 155.0 55.0
16th Chris Foreman (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 0.7 160.7 60.7
17th Mark Fowler (25.0 DNC) 12.0 (25.0 DNC) 13.0 DNF 11.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 161.0 61.0
18th Geoff Gray 8.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 183.0 83.0
19th Phillip Ashton (25.0 DNC) 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 186.0 86.0
20th Geoff Miller (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 13.0 DSQ 188.0 88.0
21st Martin Theis (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
21st Mike Sapsard (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
21st James Gooch (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
21st Will Temperley (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0
21st David Tiffen (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 200.0 100.0

 



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

 
 
 
 

Brogborough Lake is an approved RYA Training centre, running courses throughout the Summer.   Read more...

Brogborough Lake are proud to announce that we received a lottery grant of £10,000. This has enabled us to buy a new rescue boat. Many thanks to John Andell for all his efforts obtaining this grant.