Sailed: 14, Discards: 7, To count: 7, Entries: 28, Scoring system: Brogborough
| Rank | Name | 6/5 (C/P) | 13/5 (C) | 27/5 (C) | 3/6 (C/P) | 17/6 (C) | 24/6 (C) | 1/7 (C) | 8/7 (C/P) | 29/7 (C/MB) | 5/8 (C) | 12/8 (C) | 19/8 (C) | 2/9 (C) | 9/9 (C/T) | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike George | 0.7 | 0.7 | (3.0) | (9.5) | 0.7 | 0.7 | (25.0 DNC) | (14.0 DNF) | 2.0 | (25.0 DNC) | 0.7 | 3.0 | (4.0) | (25.0 DNC) | 114.0 | 8.5 |
| 2nd | David Tiffen | (25.0 DNC) | (25.0 DNC) | (10.0) | 0.7 | (8.0) | 3.0 | 4.0 | 0.7 | (5.0) | (13.0 DNF) | 3.0 | 0.7 | 0.7 | (7.5) | 106.3 | 12.8 |
| 3rd | Tony Tiffen | 4.0 | (25.0 DNC) | (5.0) | (25.0 DNC) | 3.0 | 2.0 | (15.0 DNF) | (14.0 DNF) | (6.0) | 0.7 | 4.0 | (8.0) | 5.0 | 3.5 | 120.2 | 22.2 |
| 4th | Andre Jones | 7.0 | 3.0 | 2.0 | 12.0 | 2.0 | (25.0 DNC) | (15.0 DNF) | (14.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.5 | 187.5 | 33.5 |
| 5th | Phil Young | (25.0 DNC) | 4.0 | 6.0 | (7.0) | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 2.0 | (9.0) | 6.0 | (25.0 DNC) | (17.0) | 168.0 | 35.0 |
| 6th | Graham Willey | 3.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 5.0 | 3.0 | (9.0) | 5.0 | 5.0 | (11.0) | (25.0 DNC) | (25.0 DNC) | 181.0 | 36.0 |
| 7th | Annette Young | (13.0) | 5.0 | (15.0) | 3.0 | 7.0 | (13.0) | (25.0 DNC) | (25.0 DNC) | 8.0 | 4.0 | 6.0 | (9.0) | 6.0 | (11.5) | 150.5 | 39.0 |
| 8th | John Boulter | 6.0 | 6.0 | 4.0 | 8.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | (14.0 DNF) | (25.0 DNC) | (25.0 DNC) | 14.0 DNF | (25.0 DNC) | (25.0 DNC) | 1.4 | 208.4 | 44.4 |
| 9th | Keith Blackbourn | 9.0 | (25.0 DNC) | 9.0 | 5.0 | 6.0 | (16.0) | (25.0 DNC) | 4.0 | (13.0) | 9.0 | (25.0 DNC) | (10.0) | 7.0 | (13.5) | 176.5 | 49.0 |
| 10th | Jo Edwards | 5.0 | (11.0) | 8.0 | (11.0) | 5.0 | (17.0) | (25.0 DNC) | (14.0 DNF) | 11.0 | 3.0 | 8.0 | (16.0 DNF) | 10.0 | (25.0 DNC) | 169.0 | 50.0 |
| 11th | Barry Rivett | (12.0) | 7.0 | 12.0 | 9.5 | 11.0 | (25.0 DNC) | 9.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (16.0 DNF) | (25.0 DNC) | 1.4 | 205.9 | 52.9 |
| 12th | Wiktor Sierko | (15.0) | 12.0 | (14.0) | (13.0) | 12.0 | (15.0) | 7.0 | 6.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (15.5) | 178.5 | 56.0 |
| 13th | Geoff Miller | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | 2.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 4.0 | (25.0 DNC) | 9.5 | 232.5 | 57.5 |
| 14th | John Andel | 11.0 | 10.0 | (16.0) | 6.0 | 9.0 | (12.0) | (15.0 DNF) | 5.0 | (12.0) | 7.0 | (25.0 DNC) | (16.0 DNF) | (25.0 DNC) | 11.5 | 180.5 | 59.5 |
| 15th | Chris Foreman | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 6.0 | 14.0 DNF | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.5 | 240.5 | 65.5 |
| 16th | Geoff Gray | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.7 | (25.0 DNC) | 0.7 | 13.0 RAF | 2.0 | 25.0 DNC | 3.0 | 25.0 DNC | 244.4 | 69.4 |
| 17th | Mike Sapsard | 17.0 DNF | (25.0 DNC) | (18.0) | 2.0 | (25.0 DNC) | 18.0 | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | 12.0 | (25.0 DNC) | 9.0 | 3.5 | 239.5 | 71.5 |
| 18th | Alex Carmichael | 2.0 | 8.0 | 13.0 | (25.0 DNC) | 10.0 | 24.0 DNF | 8.0 | (25.0 DNC) | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 254.0 | 79.0 |
| 19th | Steve Gascoyne | (25.0 DNC) | 14.0 | (17.0) | 4.0 | 17.0 DNF | (24.0 DNF) | (25.0 DNC) | (25.0 DNC) | 15.0 | 10.0 | (25.0 DNC) | 16.0 DNF | (25.0 DNC) | 7.5 | 249.5 | 83.5 |
| 20th | Nick Le Sueur | (25.0 DNC) | 13.0 | (19.0) | (25.0 DNC) | 15.0 | 19.0 | 10.0 | (25.0 DNC) | 16.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.5 | 255.5 | 86.5 |
| 21st | Simon Robinson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 13.0 | 9.0 | 15.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 2.0 | 25.0 DNC | 13.5 | 263.5 | 88.5 |
| 22nd | Mark Maryan | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 10.0 | 5.0 | 25.0 DNC | 15.5 | 264.5 | 89.5 |
| 23rd | Mark Spiller | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 293.0 | 118.0 |
| 24th | David Lewis | (25.0 DNC) | 2.0 | 0.7 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 302.7 | 127.7 |
| 25th | Dave Skye | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 20.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 328.0 | 153.0 |
| 26th | Mark Fowler | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 335.0 | 160.0 |
| 27th | John Petrucci | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 339.0 | 164.0 |
| 28th | Frankie Foreman | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 346.0 | 171.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com

