Sailed: 16, Discards: 8, To count: 8, Entries: 30, Scoring system: Brogborough
| Rank | Name | 6/5 (C/P) | 13/5 (C) | 27/5 (C) | 3/6 (C/P) | 10/6 (S) | 17/6 (C) | 24/6 (C) | 1/7 (C) | 8/7 (C/P) | 15/7 (S) | 29/7 (C/MB) | 5/8 (C) | 12/8 (C) | 19/8 (C) | 2/9 (C) | 9/9 (C/T) | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike George | 0.7 | 0.7 | (3.0) | (9.5) | 0.7 | 0.7 | 0.7 | (25.0 DNC) | (14.0 DNF) | 0.7 | 2.0 | (25.0 DNC) | 0.7 | (3.0) | (4.0) | (25.0 DNC) | 115.4 | 6.9 |
| 2nd | David Tiffen | (25.0 DNC) | (25.0 DNC) | (10.0) | 0.7 | (25.0 DNC) | (8.0) | 3.0 | 4.0 | 0.7 | 4.0 | (5.0) | (13.0 DNF) | 3.0 | 0.7 | 0.7 | (7.5) | 135.3 | 16.8 |
| 3rd | Tony Tiffen | 4.0 | (25.0 DNC) | (5.0) | (25.0 DNC) | 5.0 | 3.0 | 2.0 | (15.0 DNF) | (14.0 DNF) | (25.0 DNC) | (6.0) | 0.7 | 4.0 | (8.0) | 5.0 | 3.5 | 150.2 | 27.2 |
| 4th | Andre Jones | 7.0 | 3.0 | 2.0 | 12.0 | 2.0 | 2.0 | (25.0 DNC) | (15.0 DNF) | (14.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.5 | 214.5 | 35.5 |
| 5th | Graham Willey | 3.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 8.0 | 5.0 | 3.0 | (25.0 DNC) | (9.0) | 5.0 | 5.0 | (11.0) | (25.0 DNC) | (25.0 DNC) | 210.0 | 40.0 |
| 6th | Phil Young | (25.0 DNC) | 4.0 | 6.0 | (7.0) | 6.0 | 4.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (12.0 DNF) | 7.0 | 2.0 | (9.0) | 6.0 | (25.0 DNC) | (17.0) | 186.0 | 41.0 |
| 7th | Annette Young | (13.0) | 5.0 | (15.0) | 3.0 | 7.0 | 7.0 | (13.0) | (25.0 DNC) | (25.0 DNC) | (8.0) | 8.0 | 4.0 | 6.0 | (9.0) | 6.0 | (11.5) | 165.5 | 46.0 |
| 8th | Keith Blackbourn | 9.0 | (25.0 DNC) | 9.0 | 5.0 | (10.0) | 6.0 | (16.0) | (25.0 DNC) | 4.0 | 7.0 | (13.0) | 9.0 | (25.0 DNC) | (10.0) | 7.0 | (13.5) | 193.5 | 56.0 |
| 9th | Jo Edwards | 5.0 | (11.0) | 8.0 | (11.0) | 9.0 | 5.0 | (17.0) | (25.0 DNC) | (14.0 DNF) | 9.0 | (11.0) | 3.0 | 8.0 | (16.0 DNF) | 10.0 | (25.0 DNC) | 187.0 | 57.0 |
| 10th | John Boulter | 6.0 | 6.0 | 4.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 14.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 DNF | (25.0 DNC) | (25.0 DNC) | 1.4 | 258.4 | 58.4 |
| 11th | Chris Foreman | 10.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 11.0 | 6.0 | (14.0 DNF) | 6.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.5 | 249.5 | 60.5 |
| 12th | Geoff Miller | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | 2.0 | 7.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 4.0 | (25.0 DNC) | 9.5 | 262.5 | 62.5 |
| 13th | Barry Rivett | 12.0 | 7.0 | 12.0 | 9.5 | (18.0 DNF) | 11.0 | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (16.0 DNF) | (25.0 DNC) | 1.4 | 248.9 | 64.9 |
| 14th | John Andel | 11.0 | 10.0 | (16.0) | 6.0 | 8.0 | 9.0 | (12.0) | (15.0 DNF) | 5.0 | (12.0 DNF) | (12.0) | 7.0 | (25.0 DNC) | (16.0 DNF) | (25.0 DNC) | 11.5 | 200.5 | 67.5 |
| 15th | Wiktor Sierko | (15.0) | 12.0 | (14.0) | 13.0 | (18.0 DNF) | 12.0 | (15.0) | 7.0 | 6.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (15.5) | 221.5 | 69.0 |
| 16th | Mike Sapsard | 17.0 DNF | (25.0 DNC) | (18.0) | 2.0 | 13.0 | (25.0 DNC) | 18.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | 12.0 | (25.0 DNC) | 9.0 | 3.5 | 277.5 | 84.5 |
| 17th | Geoff Gray | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 0.7 | (25.0 DNC) | 25.0 DNC | 0.7 | 13.0 RAF | 2.0 | 25.0 DNC | 3.0 | 25.0 DNC | 294.4 | 94.4 |
| 18th | Simon Robinson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 12.0 | 13.0 | 9.0 | 15.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 2.0 | 25.0 DNC | 13.5 | 300.5 | 100.5 |
| 19th | Steve Gascoyne | (25.0 DNC) | 14.0 | 17.0 | 4.0 | (18.0 DNF) | 17.0 DNF | (24.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 15.0 | 10.0 | (25.0 DNC) | 16.0 DNF | (25.0 DNC) | 7.5 | 292.5 | 100.5 |
| 20th | Nick Le Sueur | (25.0 DNC) | 13.0 | (19.0) | (25.0 DNC) | 14.0 | 15.0 | 19.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | 16.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.5 | 294.5 | 100.5 |
| 21st | Alex Carmichael | 2.0 | 8.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | 10.0 | 24.0 DNF | 8.0 | (25.0 DNC) | (25.0 DNC) | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 304.0 | 104.0 |
| 22nd | Mark Maryan | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 10.0 | 5.0 | 25.0 DNC | 15.5 | 314.5 | 114.5 |
| 23rd | Mark Spiller | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 343.0 | 143.0 |
| 24th | David Lewis | (25.0 DNC) | 2.0 | 0.7 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 352.7 | 152.7 |
| 25th | Will Temperley | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 364.0 | 164.0 |
| 26th | James Gooch | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 377.0 | 177.0 |
| 27th | Dave Skye | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 20.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 378.0 | 178.0 |
| 28th | Mark Fowler | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 385.0 | 185.0 |
| 29th | John Petrucci | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 14.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 389.0 | 189.0 |
| 30th | Frankie Foreman | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 21.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 396.0 | 196.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com

